<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Embedded Star &#187; Test Solution</title>
	<atom:link href="http://www.embeddedstar.com/weblog/category/test-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.embeddedstar.com/weblog</link>
	<description>embedded systems resources</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>White Paper: IEEE P1687 IJTAG Taps into Embedded Instrumentation</title>
		<link>http://www.embeddedstar.com/weblog/2011/06/02/internal-jtag/</link>
		<comments>http://www.embeddedstar.com/weblog/2011/06/02/internal-jtag/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:12:54 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[ASSET InterTech]]></category>
		<category><![CDATA[embedded instrumentation]]></category>
		<category><![CDATA[IEEE P1687]]></category>
		<category><![CDATA[IJTAG]]></category>
		<category><![CDATA[Internal JTAG]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=8644</guid>
		<description><![CDATA[ASSET InterTech recently published a white paper, IEEE P1687 Internal JTAG (IJTAG) taps into embedded instrumentation. The technical paper explains how the new IEEE P1687 IJTAG standard will enable instruments that were originally embedded into chips for chip characterization and test can be re-used later in circuit board design validation, volume manufacturing test and field [...]]]></description>
			<content:encoded><![CDATA[<p>ASSET InterTech recently published a white paper, <strong>IEEE P1687 Internal JTAG (IJTAG) taps into embedded instrumentation</strong>. The technical paper explains how the new IEEE P1687 IJTAG standard will enable instruments that were originally embedded into chips for chip characterization and test can be re-used later in circuit board design validation, volume manufacturing test and field service troubleshooting.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2011/06/02/internal-jtag/">White Paper: IEEE P1687 IJTAG Taps into Embedded Instrumentation</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2011/06/02/internal-jtag/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2011/06/02/internal-jtag/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2011 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2011/06/02/internal-jtag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding FPGA Prototype Debug Process with Active Debug and Full Visibility</title>
		<link>http://www.embeddedstar.com/weblog/2010/08/16/active-debug/</link>
		<comments>http://www.embeddedstar.com/weblog/2010/08/16/active-debug/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:08:41 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[active debug]]></category>
		<category><![CDATA[Debug]]></category>
		<category><![CDATA[InPA Systems]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[SoC]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=7321</guid>
		<description><![CDATA[By Joe Gianelli and Tom Huang Introduction System integration continues to drive the semiconductor design market. This is most obvious when looking at the increased system integration associated with System on Chip (SoC) design over the last few years. Integrating complex hardware features with complex software applications onto one silicon device makes the validation process [...]]]></description>
			<content:encoded><![CDATA[<p>By Joe Gianelli and Tom Huang</p>
<p><b>Introduction</b><br />
System integration continues to drive the semiconductor design market. This is most obvious when looking at the increased system integration associated with System on Chip (SoC) design over the last few years. Integrating complex hardware features with complex software applications onto one silicon device makes the validation process for today&#8217;s SoC designs a tricky one to say the least.</p>
<p>What have been increasingly popular to aid in this complex validation process are FPGA prototype systems. They run extremely fast, almost as fast as the production SoC, and have doubled in capacity every 18 months for the last 5 years. They also enable real world system interfaces to DDRAM, PCI, Ethernet, while using high-speed serial interfaces over 10 Gb/s.</p>
<p>Despite their current strides in speed, capacity, and real world high-speed interfaces, using these FPGA devices to help verify and validate SoC designs are difficult at best due to the many and long FPGA P&#038;R compile times and poor visibility. InPA Systems proposes to address these issues with their active debug and full visibility technology.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2010/08/16/active-debug/">Speeding FPGA Prototype Debug Process with Active Debug and Full Visibility</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2010/08/16/active-debug/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2010/08/16/active-debug/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2010/08/16/active-debug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corelis Low Voltage JTAG Adapter</title>
		<link>http://www.embeddedstar.com/weblog/2010/08/04/scanexpress-boundary-scan/</link>
		<comments>http://www.embeddedstar.com/weblog/2010/08/04/scanexpress-boundary-scan/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:10:05 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[boundary-scan]]></category>
		<category><![CDATA[Connectors]]></category>
		<category><![CDATA[Corelis]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ITP700Flex]]></category>
		<category><![CDATA[JTAG]]></category>
		<category><![CDATA[Low Voltage Adapter]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[ScanExpress]]></category>
		<category><![CDATA[XDP]]></category>
		<category><![CDATA[XDP-Sinned]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=7266</guid>
		<description><![CDATA[Corelis introduced the Low Voltage Adapter for compatibility between Corelis&#8217; boundary-scan controllers and low voltage JTAG designs operating below 2.5V. The Low Voltage Adapter is rated to support up to 100 MHz TCK speeds, employs ESD protection, and is capable of driving up to 90mA on its outputs. The Low Voltage Adapter is fully compatible [...]]]></description>
			<content:encoded><![CDATA[<p>Corelis introduced the Low Voltage Adapter for compatibility between Corelis&#8217; boundary-scan controllers and low voltage JTAG designs operating below 2.5V. The Low Voltage Adapter is rated to support up to 100 MHz TCK speeds, employs ESD protection, and is capable of driving up to 90mA on its outputs. The Low Voltage Adapter is fully compatible with Corelis&#8217; ScanExpress family of software products and comes complete with all necessary hardware and cabling. The adapter is available now with a list price of $1,500.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2010/08/04/scanexpress-boundary-scan/">Corelis Low Voltage JTAG Adapter</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2010/08/04/scanexpress-boundary-scan/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2010/08/04/scanexpress-boundary-scan/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2010/08/04/scanexpress-boundary-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Translation DT9836S USB Data Acquisition Module</title>
		<link>http://www.embeddedstar.com/weblog/2010/07/07/dt9836s-daq/</link>
		<comments>http://www.embeddedstar.com/weblog/2010/07/07/dt9836s-daq/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:01:28 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[DAQ]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Translation]]></category>
		<category><![CDATA[DT9836S]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=7116</guid>
		<description><![CDATA[Data Translation rolled out the DT9836S USB data acquisition module. The DT9836S is a completely isolated high speed USB module providing simultaneous analog inputs at up to 800kHz per channel or 4.8MHz total. Each analog input channel has its own separate A/D converter eliminating phase shift between each channel. The data acquisition module features an [...]]]></description>
			<content:encoded><![CDATA[<p>Data Translation rolled out the DT9836S USB data acquisition module. The DT9836S is a completely isolated high speed USB module providing simultaneous analog inputs at up to 800kHz per channel or 4.8MHz total. Each analog input channel has its own separate A/D converter eliminating phase shift between each channel. The data acquisition module features an ENOB (Effective Number of Bits) rating of 14.4 bits and an SFDR (Spurious Free Dynamic Range) of 95dB. The DT9836S is available in two packaging configurations: a BNC connection and an OEM version, with pricing starting at $2,025.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2010/07/07/dt9836s-daq/">Data Translation DT9836S USB Data Acquisition Module</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2010/07/07/dt9836s-daq/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2010/07/07/dt9836s-daq/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2010/07/07/dt9836s-daq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScanWork Validation and Testing Tools Support Future Intel Platforms</title>
		<link>http://www.embeddedstar.com/weblog/2010/03/11/asset-intertech-ibist/</link>
		<comments>http://www.embeddedstar.com/weblog/2010/03/11/asset-intertech-ibist/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:50:09 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[ASSET InterTech]]></category>
		<category><![CDATA[Built-In Self Test]]></category>
		<category><![CDATA[EDA Tools]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[IBIST]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ScanWorks]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=6286</guid>
		<description><![CDATA[ASSET InterTech has enhanced their validation and testing tools for Intel&#8217;s future platforms. ASSET&#8217;s ScanWorks platform for embedded instruments will continue to support Intel&#8217;s Interconnect Built-In Self Test (IBIST) technology, which is embedded in the processors and chip sets. In addition, ScanWorks will provide a comprehensive validation solution for high-speed input/output (I/O) on Intel platforms. [...]]]></description>
			<content:encoded><![CDATA[<p>ASSET InterTech has enhanced their validation and testing tools for Intel&#8217;s future platforms. ASSET&#8217;s ScanWorks platform for embedded instruments will continue to support Intel&#8217;s Interconnect Built-In Self Test (IBIST) technology, which is embedded in the processors and chip sets. In addition, ScanWorks will provide a comprehensive validation solution for high-speed input/output (I/O) on Intel platforms.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2010/03/11/asset-intertech-ibist/">ScanWork Validation and Testing Tools Support Future Intel Platforms</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2010/03/11/asset-intertech-ibist/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2010/03/11/asset-intertech-ibist/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2010/03/11/asset-intertech-ibist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCES I/O USB-AO USB Data Acquisition and Control I/O Modules</title>
		<link>http://www.embeddedstar.com/weblog/2010/03/08/acces-io-usb-ao16-16a/</link>
		<comments>http://www.embeddedstar.com/weblog/2010/03/08/acces-io-usb-ao16-16a/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:37:50 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[ACCES I/O]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[I/O Modules]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Multifunction]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB-AO]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=6240</guid>
		<description><![CDATA[ACCES I/O Products introduced the USB-AO Series of small form factor USB-based data acquisition and control I/O modules. The USB-AO multifunction board features high speed USB 2.0, 16 channels of 16-bit resolution analog outputs, two 16-bit analog inputs, 16 digital I/O lines, and a small, rugged, industrial enclosure. This module can be used in any [...]]]></description>
			<content:encoded><![CDATA[<p>ACCES I/O Products introduced the USB-AO Series of small form factor USB-based data acquisition and control I/O modules. The USB-AO multifunction board features high speed USB 2.0, 16 channels of 16-bit resolution analog outputs, two 16-bit analog inputs, 16 digital I/O lines, and a small, rugged, industrial enclosure. This module can be used in any PC or embedded system with a USB port. It is an ideal for embedded system and test designers. The first model, USB-AO16-16A, can be used in USB-based embedded applications that require stable and accurate output signals. The USB-AO Series includes 10 models with list prices ranging from $299 to $699.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2010/03/08/acces-io-usb-ao16-16a/">ACCES I/O USB-AO USB Data Acquisition and Control I/O Modules</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2010/03/08/acces-io-usb-ao16-16a/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2010/03/08/acces-io-usb-ao16-16a/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2010/03/08/acces-io-usb-ao16-16a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signatec DR2800 Data Acquisition and Playback System</title>
		<link>http://www.embeddedstar.com/weblog/2010/03/08/signatec-dr2800/</link>
		<comments>http://www.embeddedstar.com/weblog/2010/03/08/signatec-dr2800/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:01:56 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[DR2800]]></category>
		<category><![CDATA[Playback]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[Signatec]]></category>
		<category><![CDATA[SYNC1500-6]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=6236</guid>
		<description><![CDATA[Signatec introduced the DR2800 signal recording system platform. It can record data directly to a high-speed RAID system at a sustained rate of 2.8 GB/s. The Signatec DR2800 is ideal for the Synthetic Aperture Radar (SAR), Wideband Flight Recorder, and advanced Optical Coherence Tomography (OCT) industries. The DR2800 combines two or more of Signatec&#8217;s PCI [...]]]></description>
			<content:encoded><![CDATA[<p>Signatec introduced the DR2800 signal recording system platform. It can record data directly to a high-speed RAID system at a sustained rate of 2.8 GB/s. The Signatec DR2800 is ideal for the Synthetic Aperture Radar (SAR), Wideband Flight Recorder, and advanced Optical Coherence Tomography (OCT) industries. The DR2800 combines two or more of Signatec&#8217;s PCI Express (PCIe)-based high speed analog signal digitizers. Signatec is now taking orders for DR2800 record and playback system with a shipping forecast of 6 weeks.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2010/03/08/signatec-dr2800/">Signatec DR2800 Data Acquisition and Playback System</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2010/03/08/signatec-dr2800/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2010/03/08/signatec-dr2800/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2010/03/08/signatec-dr2800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Translation DT9824 Data Acquisition Module</title>
		<link>http://www.embeddedstar.com/weblog/2010/02/04/usb-dt9824/</link>
		<comments>http://www.embeddedstar.com/weblog/2010/02/04/usb-dt9824/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:32:48 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[Data Acquisition]]></category>
		<category><![CDATA[Data Translation]]></category>
		<category><![CDATA[DT9824]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=5933</guid>
		<description><![CDATA[Data Translation introduced the DT9824 ultra-high resolution USB data acquisition module for portable test and measurement. The USB-powered DT9824 enables users to simultaneously sample up to four fully isolated 24-bit inputs, guaranteeing complete signal measurement protection from all environmental or system noise. The DT9824 is priced at $1695 and ships 6-8 weeks ARO. Read more: [...]]]></description>
			<content:encoded><![CDATA[<p>Data Translation introduced the DT9824 ultra-high resolution USB data acquisition module for portable test and measurement. The USB-powered DT9824 enables users to simultaneously sample up to four fully isolated 24-bit inputs, guaranteeing complete signal measurement protection from all environmental or system noise.  The DT9824 is priced at $1695 and ships 6-8 weeks ARO.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2010/02/04/usb-dt9824/">Data Translation DT9824 Data Acquisition Module</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2010/02/04/usb-dt9824/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2010/02/04/usb-dt9824/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2010 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2010/02/04/usb-dt9824/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signatec PX1500-4 PCI-Express Digitizer</title>
		<link>http://www.embeddedstar.com/weblog/2009/12/18/px15004-virtex-5-fpga/</link>
		<comments>http://www.embeddedstar.com/weblog/2009/12/18/px15004-virtex-5-fpga/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:05:27 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Boards, Busses]]></category>
		<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Digitizer]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Embedded]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[PCI Express]]></category>
		<category><![CDATA[PX1500-4]]></category>
		<category><![CDATA[Signatec]]></category>
		<category><![CDATA[Virtex-5]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=5576</guid>
		<description><![CDATA[Signatec introduced the PX1500-4 high-speed digitizer. The PX1500-4 captures four synchronized channels at sampling rates up to 1.5 GHz, or two synchronized channels up to an amazing 3 GHz when interleaving the ADC data. Dual embedded Virtex-5 FPGAs control the PX1500-4 board functionality with available DSP Slice and logic resources optionally available in both chips [...]]]></description>
			<content:encoded><![CDATA[<p>Signatec introduced the PX1500-4 high-speed digitizer. The PX1500-4 captures four synchronized channels at sampling rates up to 1.5 GHz, or two synchronized channels up to an amazing 3 GHz when interleaving the ADC data. Dual embedded Virtex-5 FPGAs control the PX1500-4 board functionality with available DSP Slice and logic resources optionally available in both chips for custom in-line signal processing. Signatec&#8217;s PX1500-4 is currently shipping with a 6 week delivery forecast.</p>
<p><p>Read more: <a href="http://www.embeddedstar.com/weblog/2009/12/18/px15004-virtex-5-fpga/">Signatec PX1500-4 PCI-Express Digitizer</a></p><p align="center"><a href="http://api.tweetmeme.com/share?url=http://www.embeddedstar.com/weblog/2009/12/18/px15004-virtex-5-fpga/"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://www.embeddedstar.com/weblog/2009/12/18/px15004-virtex-5-fpga/" height="61" width="51" /></a></p>
<p align="center"><a href="http://twitter.com/embeddedstar">Twitter @embeddedstar</a> : : <a href="http://embeddedstar.tradepub.com/">Free Publications</a> : : <a href="http://www.embeddedstar.com/careers/">Jobs</a> : : <a href="http://www.embeddedstar.com/">Embedded Star</a> : : <a href="http://fpgablog.com/">FPGA Blog</a> : : <a href="http://edageek.com/">EDA Geek</a> : : <a href="http://edablog.com/">EDA Blog</a> :: <a href="http://daddyforever.com/">Dad Blog</a><br />© 2009 <a href="http://www.onlinedestiny.com/">Online Destiny Ltd</a> : : Embedded Star is a trademark of Online Destiny Ltd</p>]]></content:encoded>
			<wfw:commentRss>http://www.embeddedstar.com/weblog/2009/12/18/px15004-virtex-5-fpga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEM Data Mini ADAC Data Logger</title>
		<link>http://www.embeddedstar.com/weblog/2009/12/15/dawn-in-vehicle-testing/</link>
		<comments>http://www.embeddedstar.com/weblog/2009/12/15/dawn-in-vehicle-testing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:52:24 +0000</pubDate>
		<dc:creator>Ken Cheung</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Test Solution]]></category>
		<category><![CDATA[Data Logger]]></category>
		<category><![CDATA[DAWN Mini Logger]]></category>
		<category><![CDATA[HEM Data]]></category>
		<category><![CDATA[In-Vehicle]]></category>
		<category><![CDATA[Mini ADAC]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://www.embeddedstar.com/weblog/?p=5524</guid>
		<description><![CDATA[HEM Data launched the Mini ADAC data logger. According to HEM Data, the Mini ADAC is the industry&#8217;s smallest, multi-function data logger. The 8 channel logger acquires a variety of inputs including voltages, currents, temperatures, and converts pulses to counter/timer signals. Its small size means it is easy to install for in-vehicle testing and other [...]]]></description>
			<content:encoded><![CDATA[<p>HEM Data launched the Mini ADAC data logger. According to HEM Data, the Mini ADAC is the industry&#8217;s smallest, multi-function data logger. The 8 channel logger acquires a variety of inputs including voltages, currents, temperatures, and converts pulses to counter/timer signals. Its small size means it is easy to install for in-vehicle testing and other field testing applications. The Mini ADAC Logger works well for a wide range of applications including performance, monitoring, R&#038;D, and duty cycle measurements. Its on-board storage is a 2GB Micro SD card.</p>
