Microchip PIC12F182X and PIC16F19XX 8-bit PIC Microcontrollers
Microchip Technology introduced the PIC12F182X and PIC16F19XX 8-bit PIC microcontrollers (MCUs). The PIC1XF182X MCUs include dual I2C/SPI interfaces, multiple PWM channels with independent time bases, a Data Signal Modulator, and other peripherals. The PIC16F19XX MCUs provide up to 28 KB of Flash program memory. The on-chip LCD drive supports up to 184 segments and provides a low-power drive mode for increased efficiency. The MCUs also include up to 5 Pulse-Width Modulation (PWM) channels with independent time bases for controlling various motor types and peripherals.

The new microcontrollers feature active currents of less than 50 µA/MHz and sleep currents down to 20 nA. The PIC1XF182X and PIC16F19XX MCUs are available in DFN, PDIP, QFN, SOIC, TQFP, TSSOP and UQFN packages of varying sizes, from 8- to 64-pins. Prices range from $0.69 to $1.74 each, in 10,000-unit quantities. The general-purpose MCUs are ideal for applications in the appliance, consumer, industrial, and automotive markets.
| Feature | PIC1XF182X MCUs | PIC16F19XX MCUs |
| Max. Frequency | 32 MHz | 32 MHz |
| Internal Oscillator | 31.25 kHz to 32 MHz, Software Selectable | 31.25 kHz to 32 MHz, Software Selectable |
| Program Memory | Up to 14 KB Flash | Up to 28 KB Flash |
| Data EEPROM | 256 Bytes | 256 Bytes |
| Data Memory | Up to 1 KB | Up to 1 KB |
| Timers | Up to 4 x 8-bit, 1 x 16-bit, with Real-Time Clock Support | Up to 4 x 8-bit, 1 x 16-bit, with Real-Time Clock Support |
| Communication | Up to 2 x MI2C/SPI, 1 x EUSART | Up to 2 each x MI2C/SPI and EUSART |
| Analog-to-Digital Converter | Up to 12 x 10-bit | 17 x 10-bit |
| Comparators | Up to 2 x with Rail-to-Rail Inputs | Up to 3 x with Rail-to-Rail Inputs |
| PWM Channels | Up to 4 with Independent Time Bases | Up to 5, with Independent Time Base |
| Operating Voltage | 1.8 – 5.5V (including full analog peripheral operation) | 1.8 – 5.5V (including full analog peripheral operation) |
| Standby Current | 20 nA @ 1.8V, Typical | 60 nA @ 1.8V, Typical |
| mTouch Capacitive Touch Sensing | Up to 12 Channels | Up to 16 Channels |
| LCD Drive | N/A | Up to 184 Segments |
| Other Capabilities | Data Signal Modulator | N/A |
More information: Microchip Technology
If you are familiar with RSS feeds, you can also sign up for our free blog feed. Our RSS feed is updated in real-time while our newsletter is updated daily.
